Continuing Education Art Therapy in Pa
Counseling - Art Therapy
Art therapists are master's level clinicians who work with people of all ages across a broad spectrum of practice. By combining a sound theoretical and ethical foundation in art therapy counseling and the studio arts, PennWest Edinboro's accredited, online Art Therapy degree can help you learn to use the creative power of art to impact someone's life.
Accolades and Recognition.
The Master of Science in Counseling with a concentreation in Art Therapy is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of The Accreditation Council for Art Therapy Education.
Commission on Accreditation of Allied Health Education Programs
Mailing address:
9355 - 113th St. N, #7709
Seminole, FL 33775
Phone: 727-210-2350
Fax: 727-210-2354
Email: mail@caahep.org
PennWest Edinboro was the first art therapy program in the United States to receive CAAHEP accreditation.
PennWest Edinboro's Art Therapy program is ranked #8 in the nation by Nonprofit Colleges Online's "Students Before Profits Award."
Why PennWest Edinboro Stands Out.
Art can transform the way people see the world. When someone is in need of mental health support, making art in a therapeutic environment can be a powerful way to reach, connect and help them.
Our vision is to empower the artist and clinician within the art therapist through an accessible, shared learning experience designed to develop successful, contributing professionals in our communities and world.
At PennWest Edinboro, we integrate counseling and visual arts practice, to engage the creative power of art for clinical assessment and treatment. Our art therapy programs prepare graduates to use creativity and best clinical practices to provide impactful mental health treatment.
With PennWest Edinboro's Master of Science in Counseling with a concentration in Art Therapy, you'll have the requirements you need to attain credentials as a nationally Provisionally Registered Art Therapist (ATR-P) and a Pennsylvania Licensed Professional Counselor (LPC).
If you already hold a master degree/license in a related mental health field and are looking to expand your professional skills, the Post-Master's Certificate in Art Therapy may be an option for you.
Use the Creative Power of Art To Change Someone's Life.
How PennWest Edinboro Supports You.
Built on our foundation of excellence in Counseling and the Arts, Edinboro's renowned program teaches you how to engage the creative power of art for clinical assessment and treatment.
Faculty members become your mentors as they provide sound experiences academically, in research, clinical practice and community/professional engagement. They will help you become effective leaders and practitioners in the field.
You will learn how art can transform the way people see themselves and the world around them; how it can be a powerful way to reach and connect with people, helping them navigate challenges they are facing.
And since this program is delivered 100% online, you can complete the program in a way that's most convenient for you.
Learn By Doing.
After completing your core required courses, you will have the opportunity to select a practicum and internship in the specialty area of your choice in your local communities. This hands-on learning will help you hone your skills and gain confidence as a professional practitioner
Practicum includes 120 hours of practice while internship consists of 600 hours of practice, typically completed over three semesters.
Projected Growth and Salary of Art Therapists.
5% PA Job Growth, 7% (faster than average) U.S. Job Growth
$47,280 PA Median Salary, $48,220 U.S. Median Salary
**Salary and job growth information obtained from O'NET OnLine (2019 Data).
Employment Outcomes
Graduation Year | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
# Graduated | 1 | 8 | 10 | 11 | 18 | 21 | 28 |
# employed in field of study within 6 months of graduation | 1 | 7 | 10 | 10 | 15 | 21 | 25 |
# continued to doctoral program or other education | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
% gainfully employed within 6 months of graduation | 100% | 88% | 100% | 100% | 83% | 100% | 96% |
Graduation Year | 2015/2016 |
# Graduated | 1 |
# employed in field of study within 6 months of graduation | 1 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2016/2017 |
# Graduated | 8 |
# employed in field of study within 6 months of graduation | 7 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 88% |
Graduation Year | 2017/2018 |
# Graduated | 10 |
# employed in field of study within 6 months of graduation | 10 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2018/2019 |
# Graduated | 11 |
# employed in field of study within 6 months of graduation | 10 |
# continued to doctoral program or other education | 1 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2019/2020 |
# Graduated | 18 |
# employed in field of study within 6 months of graduation | 15 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 83% |
Graduation Year | 2020/2021 |
# Graduated | 21 |
# employed in field of study within 6 months of graduation | 21 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2021/2022 |
# Graduated | 28 |
# employed in field of study within 6 months of graduation | 25 |
# continued to doctoral program or other education | 1 |
% gainfully employed within 6 months of graduation | 96% |
Retention Rate
Academic Year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
Admitted | 29 | 54 | 51 | 43 |
Current | 17 | 47 | 46 | 41 |
Graduates | 6 | 0 | 0 | 0 |
W/D Personal | 4 | 2 | 3 | 2 |
W/D Academic | 2 | 5 | 2 | 0 |
Retention Rate | 79% | 87% | 91% | 95% |
Academic Year | 2018/2019 |
Admitted | 29 |
Current | 17 |
Graduates | 6 |
W/D Personal | 4 |
W/D Academic | 2 |
Retention Rate | 79% |
Academic Year | 2019/2020 |
Admitted | 54 |
Current | 47 |
Graduates | 0 |
W/D Personal | 2 |
W/D Academic | 5 |
Retention Rate | 87% |
Academic Year | 2020/2021 |
Admitted | 51 |
Current | 46 |
Graduates | 0 |
W/D Personal | 3 |
W/D Academic | 2 |
Retention Rate | 91% |
Academic Year | 2021/2022 |
Admitted | 43 |
Current | 41 |
Graduates | 0 |
W/D Personal | 2 |
W/D Academic | 0 |
Retention Rate | 95% |
Post-Master's Certificate in Art Therapy
If you are currently a mental health practitioner, you can obtain a Post-Master's Certificate in Art Therapy from PennWest Edinboro.
As a student, you will learn various art therapy approaches and techniques, including art therapy practice, theory, assessment, ethics and professional functioning. The program is 31 credit hours and includes a 700 hour internship, split over two semesters. Upon completion, you will be qualified to apply for your Provisionally Registered Art Therapist (ATR-P) credential.
Employment Outcomes
Graduation Year | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
# Graduated | N/A | N/A | 3 | 2 | 4 | 3 | 3 |
# employed in field of study within 6 months of graduation | N/A | N/A | 3 | 2 | 4 | 3 | 3 |
# continued to doctoral program or other education | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
% gainfully employed within 6 months of graduation | N/A | N/A | 100% | 100% | 100% | 100% | 100% |
Graduation Year | 2015/2016 |
# Graduated | N/A |
# employed in field of study within 6 months of graduation | N/A |
# continued to doctoral program or other education | N/A |
% gainfully employed within 6 months of graduation | N/A |
Graduation Year | 2016/2017 |
# Graduated | N/A |
# employed in field of study within 6 months of graduation | N/A |
# continued to doctoral program or other education | N/A |
% gainfully employed within 6 months of graduation | N/A |
Graduation Year | 2017/2018 |
# Graduated | 3 |
# employed in field of study within 6 months of graduation | 3 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2018/2019 |
# Graduated | 2 |
# employed in field of study within 6 months of graduation | 2 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2019/2020 |
# Graduated | 4 |
# employed in field of study within 6 months of graduation | 4 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2020/2021 |
# Graduated | 3 |
# employed in field of study within 6 months of graduation | 3 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Graduation Year | 2021/2022 |
# Graduated | 3 |
# employed in field of study within 6 months of graduation | 3 |
# continued to doctoral program or other education | 0 |
% gainfully employed within 6 months of graduation | 100% |
Retention Rate
Academic Year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
Admitted | 2 | 5 | 3 | 5 |
Current | 0 | 1 | 1 | 4 |
Graduates | 2 | 3 | 1 | 0 |
W/D Personal | 0 | 1 | 0 | 1 |
W/D Academic | 0 | 0 | 1 | 0 |
Retention Rate | 100% | 80% | 67% | 80% |
Academic Year | 2018/2019 |
Admitted | 2 |
Current | 0 |
Graduates | 2 |
W/D Personal | 0 |
W/D Academic | 0 |
Retention Rate | 100% |
Academic Year | 2019/2020 |
Admitted | 5 |
Current | 1 |
Graduates | 3 |
W/D Personal | 1 |
W/D Academic | 0 |
Retention Rate | 80% |
Academic Year | 2020/2021 |
Admitted | 3 |
Current | 1 |
Graduates | 1 |
W/D Personal | 0 |
W/D Academic | 1 |
Retention Rate | 67% |
Academic Year | 2021/2022 |
Admitted | 5 |
Current | 4 |
Graduates | 0 |
W/D Personal | 1 |
W/D Academic | 0 |
Retention Rate | 80% |
Questions About This Program?
Dr. Carolyn Treadon
Art Therapy Program Coordinator
Butterfield Hall
Email: ctreadon@pennwest.edu
Phone: 814-732-1104
Fact Sheets
Art Therapy Post-Master's Certificate in Art Therapy
Due to Colorado regulations regarding workers compensation, only paid field experiences are permitted. Students in programs requiring an unpaid field experience/internship/practicum may not complete their experience in Colorado.
Start Today.
Take charge of your experience. Ask questions, meet our students and professors and see the campus yourself.
GRAD APPLY Request Info
Source: https://www.edinboro.edu/academics/majors-and-programs/graduate/counseling-art-therapy-ma/index.php
Post a Comment for "Continuing Education Art Therapy in Pa"